| Model No: | PGB-700 |
| Mixing Ratio | 100:100-10:100(1:1-1:10) Adjustable |
| Metering precision | ±1% |
| Outflow speed | 1g/sec-15g/sec |
| Mixing precision | ±1% |
| Mixing mode | Dynamic mixing /Static mixing |
| Glue Viscosity | Lower than 20000 CPS(mPa·s) |
| Control mode | PLC + Touch Screen |
| Control system | Independent R&D |
| Measuring mode | Stepping motor/High-precision, wear-resistant, long-life Gear pump |
| Working voltage | AC 220V 50Hz/60Hz |
| Power requirement | 3.55KW |
| Air pressure requirement | 4.5-8 mpa |
| Machine Dimension | 1500(L)*1200(W)*1500(H)mm |
| Weight | approx 260 KG |
| Work environment | Humidity: 20%~98%RH; Temperature: 0~+40°c |
We are a factory with SGS certified and more than 20 patents,and cooperate with different customers coverd about 40 countries for over 15 years.
| Model No: | PGB-700 |
| Mixing Ratio | 100:100-10:100(1:1-1:10) Adjustable |
| Metering precision | ±1% |
| Outflow speed | 1g/sec-15g/sec |
| Mixing precision | ±1% |
| Mixing mode | Dynamic mixing /Static mixing |
| Glue Viscosity | Lower than 20000 CPS(mPa·s) |
| Control mode | PLC + Touch Screen |
| Control system | Independent R&D |
| Measuring mode | Stepping motor/High-precision, wear-resistant, long-life Gear pump |
| Working voltage | AC 220V 50Hz/60Hz |
| Power requirement | 3.55KW |
| Air pressure requirement | 4.5-8 mpa |
| Machine Dimension | 1500(L)*1200(W)*1500(H)mm |
| Weight | approx 260 KG |
| Work environment | Humidity: 20%~98%RH; Temperature: 0~+40°c |
We are a factory with SGS certified and more than 20 patents,and cooperate with different customers coverd about 40 countries for over 15 years.